Beebe, Arkansas
Interactive maps of population, income, age, housing, education and health for Beebe, Arkansas, beside the state and national figures.
| Statistic | Beebe | Arkansas | United States |
|---|---|---|---|
| Total Population | 8,707 | 3,049,391 | 334,922,499 |
| Median Household Income | $59,476 | $60,773 | $80,734 |
| Median Age | 38.2 | 38.5 | 38.9 |
| Bachelor's Degree or Higher | 18.4% | 25.7% | 35.7% |
| Median Home Value | $158,200 | $188,000 | $332,700 |
| Median Gross Rent | $799 | $947 | $1,413 |
| Poverty Rate | 15.1% | 16.0% | 12.5% |
| Unemployment Rate | 2.8% | 4.9% | 5.2% |
| Foreign Born | 1.9% | 5.4% | 14.1% |
| Homeownership Rate | 62.1% | 66.4% | 65.2% |
| Average Commute Time | 24.2 | 22.5 | 26.4 |
| Worked from Home | 4.3% | 8.8% | 15.1% |
| Married-Couple Households | 49.1% | 47.0% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Beebe, Arkansas
| Statistic | Beebe | Arkansas | United States |
|---|---|---|---|
| White (non-Hispanic) | 93.2% | 67.4% | 57.4% |
| Hispanic or Latino (any race) | 3.0% | 9.0% | 19.3% |
| Black (non-Hispanic) | 0.7% | 14.6% | 11.9% |
| Asian (non-Hispanic) | 0.4% | 1.6% | 5.9% |
| Two or More Races (non-Hispanic) | 2.3% | 6.3% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.3% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.4% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.3% | 0.6% |
| Diversity Index | 12.9 | 51.2 | 61.4 |
Age in Beebe, Arkansas
| Statistic | Beebe | Arkansas | United States |
|---|---|---|---|
| Median Age | 38.2 | 38.5 | 38.9 |
| Under 18 % | 25.6% | 23.1% | 22.0% |
| Age 18-24 % | 7.4% | 9.4% | 9.1% |
| Age 25-34 % | 14.1% | 13.0% | 13.7% |
| Age 35-44 % | 18.7% | 12.7% | 13.2% |
| Age 45-64 % | 21.4% | 24.3% | 24.8% |
| Age 65 and Over % | 12.8% | 17.6% | 17.2% |
Households and families in Beebe, Arkansas
| Statistic | Beebe | Arkansas | United States |
|---|---|---|---|
| Households | 3,502 | 1,205,987 | 129,227,496 |
| Average Household Size | 2.4 | 2.5 | 2.5 |
| Family Households | 68.4% | 64.6% | 64.2% |
| Households with Children | 42.8% | 30.6% | 29.5% |
| Single-Parent Families | 19.3% | 17.6% | 17.3% |
| People Living Alone | 27.0% | 29.9% | 28.7% |
| Never Married | 26.3% | 29.8% | 34.4% |
Income and poverty in Beebe, Arkansas
| Statistic | Beebe | Arkansas | United States |
|---|---|---|---|
| Per Capita Income | $31,241 | $34,225 | $44,673 |
| Households Under $25,000 | 24.5% | 19.9% | 14.6% |
| Households $50,000 to $74,999 | 17.7% | 17.4% | 15.5% |
| Households $100,000 to $149,999 | 24.5% | 15.0% | 17.5% |
| Households $200,000 or More | 3.2% | 6.7% | 13.4% |
| Poverty Rate | 15.1% | 16.0% | 12.5% |
| Below 200% of Poverty | 27.3% | 37.4% | 28.2% |
| SNAP Households | 15.1% | 10.2% | n/a |
Housing in Beebe, Arkansas
| Statistic | Beebe | Arkansas | United States |
|---|---|---|---|
| Housing Units | 3,880 | 1,394,673 | 143,775,355 |
| Single-Family Detached Homes | 73.9% | 70.0% | 61.3% |
| Buildings with 5+ Units | 7.5% | 10.5% | 19.1% |
| Vacancy Rate | 9.7% | 13.5% | 10.1% |
| Median Year Structure Built | 1,999.0 | 1,987.0 | 1,980.0 |
| Renter-Occupied | 37.9% | 33.6% | 34.8% |
| Rent as % of Household Income | 26.3% | 27.6% | 30.6% |
| Median Property Tax | $643 | $1,040 | n/a |
Education in Beebe, Arkansas
| Statistic | Beebe | Arkansas | United States |
|---|---|---|---|
| Less than High School | 9.2% | 11.3% | 10.4% |
| High School Graduate | 34.5% | 34.1% | 26.0% |
| Some College or Associate Degree | 37.9% | 28.9% | 27.9% |
| Bachelor's Degree | 12.1% | 16.3% | 21.6% |
| Graduate or Professional Degree | 6.3% | 9.5% | 14.1% |
Work and commuting in Beebe, Arkansas
| Statistic | Beebe | Arkansas | United States |
|---|---|---|---|
| Labour Force Participation | 57.3% | 58.4% | 63.5% |
| Drove Alone to Work | 83.3% | 78.9% | 68.8% |
| Public Transit | 0.0% | 0.3% | 3.2% |
| Walked to Work | 0.0% | 1.4% | 2.4% |
| Commutes Under 15 Minutes | 33.7% | 34.3% | 26.0% |
| Commutes Over an Hour | 8.3% | 5.6% | 8.6% |
| Households Without a Car | 8.2% | 5.9% | n/a |
Origins and language in Beebe, Arkansas
| Statistic | Beebe | Arkansas | United States |
|---|---|---|---|
| Born in State of Residence | 62.8% | 60.4% | 57.3% |
| Naturalised Citizens | 0.4% | 1.9% | 7.4% |
| Non-Citizens | 1.5% | 3.6% | 6.8% |
| Speaks Only English at Home | 97.4% | 91.7% | 77.7% |
| Speaks Spanish at Home | 2.3% | 6.1% | 13.6% |
| Limited English Proficiency | 1.2% | 5.9% | 16.7% |