Audubon, New Jersey
Interactive maps of population, income, age, housing, education and health for Audubon, New Jersey, beside the state and national figures.
| Statistic | Audubon | New Jersey | United States |
|---|---|---|---|
| Total Population | 8,730 | 9,343,809 | 334,922,499 |
| Median Household Income | $115,789 | $103,556 | $80,734 |
| Median Age | 39.0 | 40.1 | 38.9 |
| Bachelor's Degree or Higher | 48.0% | 43.6% | 35.7% |
| Median Home Value | $307,400 | $454,400 | $332,700 |
| Median Gross Rent | $1,290 | $1,720 | $1,413 |
| Poverty Rate | 2.9% | 9.7% | 12.5% |
| Unemployment Rate | 4.0% | 6.3% | 5.2% |
| Foreign Born | 2.9% | 23.9% | 14.1% |
| Homeownership Rate | 76.3% | 63.8% | 65.2% |
| Average Commute Time | 25.5 | 30.5 | 26.4 |
| Worked from Home | 20.2% | 16.8% | 15.1% |
| Married-Couple Households | 50.0% | 49.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Audubon, New Jersey
| Statistic | Audubon | New Jersey | United States |
|---|---|---|---|
| White (non-Hispanic) | 89.3% | 50.9% | 57.4% |
| Hispanic or Latino (any race) | 5.1% | 22.5% | 19.3% |
| Black (non-Hispanic) | 1.5% | 12.2% | 11.9% |
| Asian (non-Hispanic) | 0.7% | 10.0% | 5.9% |
| Two or More Races (non-Hispanic) | 3.2% | 3.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.8% | 0.6% |
| Diversity Index | 19.8 | 66.4 | 61.4 |
Age in Audubon, New Jersey
| Statistic | Audubon | New Jersey | United States |
|---|---|---|---|
| Median Age | 39.0 | 40.1 | 38.9 |
| Under 18 % | 22.0% | 21.8% | 22.0% |
| Age 18-24 % | 6.7% | 8.4% | 9.1% |
| Age 25-34 % | 13.3% | 12.9% | 13.7% |
| Age 35-44 % | 16.7% | 13.3% | 13.2% |
| Age 45-64 % | 24.5% | 26.5% | 24.8% |
| Age 65 and Over % | 16.7% | 17.2% | 17.2% |
Households and families in Audubon, New Jersey
| Statistic | Audubon | New Jersey | United States |
|---|---|---|---|
| Households | 3,382 | 3,507,701 | 129,227,496 |
| Average Household Size | 2.6 | 2.6 | 2.5 |
| Family Households | 64.2% | 67.8% | 64.2% |
| Households with Children | 27.8% | 31.2% | 29.5% |
| Single-Parent Families | 14.2% | 18.0% | 17.3% |
| People Living Alone | 24.4% | 26.4% | 28.7% |
| Never Married | 32.2% | 34.9% | 34.4% |
Income and poverty in Audubon, New Jersey
| Statistic | Audubon | New Jersey | United States |
|---|---|---|---|
| Per Capita Income | $52,553 | $54,253 | $44,673 |
| Households Under $25,000 | 6.3% | 11.6% | 14.6% |
| Households $50,000 to $74,999 | 11.1% | 12.8% | 15.5% |
| Households $100,000 to $149,999 | 24.8% | 18.1% | 17.5% |
| Households $200,000 or More | 23.9% | 21.6% | 13.4% |
| Poverty Rate | 2.9% | 9.7% | 12.5% |
| Below 200% of Poverty | 11.4% | 21.7% | 28.2% |
| SNAP Households | 5.4% | 9.1% | n/a |
Housing in Audubon, New Jersey
| Statistic | Audubon | New Jersey | United States |
|---|---|---|---|
| Housing Units | 3,465 | 3,791,354 | 143,775,355 |
| Single-Family Detached Homes | 71.1% | 52.6% | 61.3% |
| Buildings with 5+ Units | 9.0% | 21.8% | 19.1% |
| Vacancy Rate | 2.4% | 7.5% | 10.1% |
| Median Year Structure Built | 1,938.0 | 1,970.0 | 1,980.0 |
| Renter-Occupied | 23.7% | 36.2% | 34.8% |
| Rent as % of Household Income | 23.9% | 30.9% | 30.6% |
| Median Property Tax | $8,450 | $9,590 | n/a |
Education in Audubon, New Jersey
| Statistic | Audubon | New Jersey | United States |
|---|---|---|---|
| Less than High School | 3.6% | 9.3% | 10.4% |
| High School Graduate | 24.9% | 25.3% | 26.0% |
| Some College or Associate Degree | 23.5% | 21.7% | 27.9% |
| Bachelor's Degree | 29.2% | 26.1% | 21.6% |
| Graduate or Professional Degree | 18.8% | 17.6% | 14.1% |
Work and commuting in Audubon, New Jersey
| Statistic | Audubon | New Jersey | United States |
|---|---|---|---|
| Labour Force Participation | 73.2% | 66.4% | 63.5% |
| Drove Alone to Work | 68.3% | 62.2% | 68.8% |
| Public Transit | 6.2% | 8.1% | 3.2% |
| Walked to Work | 3.1% | 2.6% | 2.4% |
| Commutes Under 15 Minutes | 20.9% | 21.7% | 26.0% |
| Commutes Over an Hour | 6.4% | 13.7% | 8.6% |
| Households Without a Car | 4.6% | 11.1% | n/a |
Origins and language in Audubon, New Jersey
| Statistic | Audubon | New Jersey | United States |
|---|---|---|---|
| Born in State of Residence | 62.9% | 50.8% | 57.3% |
| Naturalised Citizens | 2.0% | 13.5% | 7.4% |
| Non-Citizens | 0.9% | 10.5% | 6.8% |
| Speaks Only English at Home | 95.8% | 66.9% | 77.7% |
| Speaks Spanish at Home | 2.5% | 17.2% | 13.6% |
| Limited English Proficiency | 3.2% | 24.5% | 16.7% |