Archdale, North Carolina
Interactive maps of population, income, age, housing, education and health for Archdale, North Carolina, beside the state and national figures.
| Statistic | Archdale | North Carolina | United States |
|---|---|---|---|
| Total Population | 12,087 | 10,730,404 | 334,922,499 |
| Median Household Income | $64,757 | $72,388 | $80,734 |
| Median Age | 46.1 | 39.1 | 38.9 |
| Bachelor's Degree or Higher | 22.9% | 35.7% | 35.7% |
| Median Home Value | $198,000 | $288,900 | $332,700 |
| Median Gross Rent | $1,034 | $1,228 | $1,413 |
| Poverty Rate | 5.2% | 13.0% | 12.5% |
| Unemployment Rate | 2.5% | 4.7% | 5.2% |
| Foreign Born | 8.9% | 9.1% | 14.1% |
| Homeownership Rate | 78.4% | 66.6% | 65.2% |
| Average Commute Time | 22.6 | 25.1 | 26.4 |
| Worked from Home | 7.2% | 16.3% | 15.1% |
| Married-Couple Households | 47.8% | 47.2% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Archdale, North Carolina
| Statistic | Archdale | North Carolina | United States |
|---|---|---|---|
| White (non-Hispanic) | 76.9% | 60.0% | 57.4% |
| Hispanic or Latino (any race) | 5.0% | 11.3% | 19.3% |
| Black (non-Hispanic) | 6.8% | 20.0% | 11.9% |
| Asian (non-Hispanic) | 9.4% | 3.3% | 5.9% |
| Two or More Races (non-Hispanic) | 1.9% | 4.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.8% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.5% | 0.6% |
| Diversity Index | 39.3 | 58.4 | 61.4 |
Age in Archdale, North Carolina
| Statistic | Archdale | North Carolina | United States |
|---|---|---|---|
| Median Age | 46.1 | 39.1 | 38.9 |
| Under 18 % | 19.5% | 21.8% | 22.0% |
| Age 18-24 % | 6.6% | 9.5% | 9.1% |
| Age 25-34 % | 13.0% | 13.4% | 13.7% |
| Age 35-44 % | 10.0% | 12.8% | 13.2% |
| Age 45-64 % | 28.3% | 25.4% | 24.8% |
| Age 65 and Over % | 22.6% | 17.2% | 17.2% |
Households and families in Archdale, North Carolina
| Statistic | Archdale | North Carolina | United States |
|---|---|---|---|
| Households | 4,809 | 4,282,345 | 129,227,496 |
| Average Household Size | 2.5 | 2.4 | 2.5 |
| Family Households | 63.4% | 64.3% | 64.2% |
| Households with Children | 25.0% | 29.1% | 29.5% |
| Single-Parent Families | 15.6% | 17.1% | 17.3% |
| People Living Alone | 30.1% | 29.4% | 28.7% |
| Never Married | 24.0% | 32.9% | 34.4% |
Income and poverty in Archdale, North Carolina
| Statistic | Archdale | North Carolina | United States |
|---|---|---|---|
| Per Capita Income | $34,380 | $41,385 | $44,673 |
| Households Under $25,000 | 11.5% | 15.8% | 14.6% |
| Households $50,000 to $74,999 | 15.8% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 16.1% | 16.6% | 17.5% |
| Households $200,000 or More | 3.9% | 10.4% | 13.4% |
| Poverty Rate | 5.2% | 13.0% | 12.5% |
| Below 200% of Poverty | 24.5% | 30.6% | 28.2% |
| SNAP Households | 7.8% | 12.8% | n/a |
Housing in Archdale, North Carolina
| Statistic | Archdale | North Carolina | United States |
|---|---|---|---|
| Housing Units | 5,036 | 4,895,668 | 143,775,355 |
| Single-Family Detached Homes | 71.3% | 65.3% | 61.3% |
| Buildings with 5+ Units | 9.3% | 14.2% | 19.1% |
| Vacancy Rate | 4.5% | 12.5% | 10.1% |
| Median Year Structure Built | 1,986.0 | 1,991.0 | 1,980.0 |
| Renter-Occupied | 21.6% | 33.4% | 34.8% |
| Rent as % of Household Income | 28.1% | 29.5% | 30.6% |
| Median Property Tax | $1,682 | $1,896 | n/a |
Education in Archdale, North Carolina
| Statistic | Archdale | North Carolina | United States |
|---|---|---|---|
| Less than High School | 13.6% | 9.9% | 10.4% |
| High School Graduate | 29.2% | 24.8% | 26.0% |
| Some College or Associate Degree | 34.3% | 29.7% | 27.9% |
| Bachelor's Degree | 16.1% | 22.2% | 21.6% |
| Graduate or Professional Degree | 6.8% | 13.5% | 14.1% |
Work and commuting in Archdale, North Carolina
| Statistic | Archdale | North Carolina | United States |
|---|---|---|---|
| Labour Force Participation | 60.0% | 62.8% | 63.5% |
| Drove Alone to Work | 80.2% | 71.5% | 68.8% |
| Public Transit | 0.0% | 0.7% | 3.2% |
| Walked to Work | 1.8% | 1.6% | 2.4% |
| Commutes Under 15 Minutes | 24.9% | 26.3% | 26.0% |
| Commutes Over an Hour | 3.9% | 6.5% | 8.6% |
| Households Without a Car | 2.8% | 5.3% | n/a |
Origins and language in Archdale, North Carolina
| Statistic | Archdale | North Carolina | United States |
|---|---|---|---|
| Born in State of Residence | 58.8% | 53.6% | 57.3% |
| Naturalised Citizens | 4.5% | 3.8% | 7.4% |
| Non-Citizens | 4.4% | 5.2% | 6.8% |
| Speaks Only English at Home | 88.5% | 86.5% | 77.7% |
| Speaks Spanish at Home | 2.9% | 8.7% | 13.6% |
| Limited English Proficiency | 9.3% | 10.0% | 16.7% |