Arcadia, California
Interactive maps of population, income, age, housing, education and health for Arcadia, California, beside the state and national figures.
| Statistic | Arcadia | California | United States |
|---|---|---|---|
| Total Population | 55,170 | 39,287,376 | 334,922,499 |
| Median Household Income | $113,516 | $99,122 | $80,734 |
| Median Age | 43.9 | 37.9 | 38.9 |
| Bachelor's Degree or Higher | 57.4% | 37.1% | 35.7% |
| Median Home Value | $1,441,800 | $734,700 | $332,700 |
| Median Gross Rent | $2,191 | $2,036 | $1,413 |
| Poverty Rate | 8.6% | 12.0% | 12.5% |
| Unemployment Rate | 5.7% | 6.6% | 5.2% |
| Foreign Born | 46.2% | 27.0% | 14.1% |
| Homeownership Rate | 58.1% | 55.9% | 65.2% |
| Average Commute Time | 29.3 | 28.7 | 26.4 |
| Worked from Home | 22.7% | 17.2% | 15.1% |
| Married-Couple Households | 56.6% | 48.4% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Arcadia, California
| Statistic | Arcadia | California | United States |
|---|---|---|---|
| White (non-Hispanic) | 16.7% | 33.8% | 57.4% |
| Hispanic or Latino (any race) | 17.5% | 40.2% | 19.3% |
| Black (non-Hispanic) | 1.6% | 5.2% | 11.9% |
| Asian (non-Hispanic) | 58.7% | 15.3% | 5.9% |
| Two or More Races (non-Hispanic) | 4.2% | 4.4% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.5% | 0.3% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.4% | 0.3% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 0.6% | 0.6% |
| Diversity Index | 59.5 | 69.7 | 61.4 |
Age in Arcadia, California
| Statistic | Arcadia | California | United States |
|---|---|---|---|
| Median Age | 43.9 | 37.9 | 38.9 |
| Under 18 % | 20.9% | 22.0% | 22.0% |
| Age 18-24 % | 6.2% | 9.1% | 9.1% |
| Age 25-34 % | 11.5% | 14.8% | 13.7% |
| Age 35-44 % | 13.2% | 13.9% | 13.2% |
| Age 45-64 % | 27.6% | 24.6% | 24.8% |
| Age 65 and Over % | 20.6% | 15.7% | 17.2% |
Households and families in Arcadia, California
| Statistic | Arcadia | California | United States |
|---|---|---|---|
| Households | 19,227 | 13,548,091 | 129,227,496 |
| Average Household Size | 2.8 | 2.8 | 2.5 |
| Family Households | 77.4% | 67.8% | 64.2% |
| Households with Children | 31.4% | 32.4% | 29.5% |
| Single-Parent Families | 20.8% | 19.4% | 17.3% |
| People Living Alone | 17.8% | 24.3% | 28.7% |
| Never Married | 32.4% | 38.2% | 34.4% |
Income and poverty in Arcadia, California
| Statistic | Arcadia | California | United States |
|---|---|---|---|
| Per Capita Income | $57,549 | $49,513 | $44,673 |
| Households Under $25,000 | 10.2% | 12.5% | 14.6% |
| Households $50,000 to $74,999 | 14.5% | 13.0% | 15.5% |
| Households $100,000 to $149,999 | 18.0% | 17.8% | 17.5% |
| Households $200,000 or More | 26.6% | 20.5% | 13.4% |
| Poverty Rate | 8.6% | 12.0% | 12.5% |
| Below 200% of Poverty | 20.1% | 27.3% | 28.2% |
| SNAP Households | 7.6% | 12.4% | n/a |
Housing in Arcadia, California
| Statistic | Arcadia | California | United States |
|---|---|---|---|
| Housing Units | 20,992 | 14,644,735 | 143,775,355 |
| Single-Family Detached Homes | 56.9% | 57.0% | 61.3% |
| Buildings with 5+ Units | 26.7% | 24.1% | 19.1% |
| Vacancy Rate | 8.4% | 7.5% | 10.1% |
| Median Year Structure Built | 1,965.0 | 1,976.0 | 1,980.0 |
| Renter-Occupied | 41.9% | 44.1% | 34.8% |
| Rent as % of Household Income | 34.8% | 32.8% | 30.6% |
| Median Property Tax | $10,001 | $5,124 | n/a |
Education in Arcadia, California
| Statistic | Arcadia | California | United States |
|---|---|---|---|
| Less than High School | 7.7% | 15.3% | 10.4% |
| High School Graduate | 14.5% | 20.5% | 26.0% |
| Some College or Associate Degree | 20.4% | 27.2% | 27.9% |
| Bachelor's Degree | 36.3% | 22.7% | 21.6% |
| Graduate or Professional Degree | 21.0% | 14.4% | 14.1% |
Work and commuting in Arcadia, California
| Statistic | Arcadia | California | United States |
|---|---|---|---|
| Labour Force Participation | 58.3% | 63.8% | 63.5% |
| Drove Alone to Work | 62.6% | 65.7% | 68.8% |
| Public Transit | 1.6% | 2.9% | 3.2% |
| Walked to Work | 1.2% | 2.4% | 2.4% |
| Commutes Under 15 Minutes | 19.0% | 22.0% | 26.0% |
| Commutes Over an Hour | 9.6% | 11.1% | 8.6% |
| Households Without a Car | 5.0% | 7.1% | n/a |
Origins and language in Arcadia, California
| Statistic | Arcadia | California | United States |
|---|---|---|---|
| Born in State of Residence | 44.2% | 56.5% | 57.3% |
| Naturalised Citizens | 31.3% | 14.7% | 7.4% |
| Non-Citizens | 14.9% | 12.3% | 6.8% |
| Speaks Only English at Home | 38.9% | 55.6% | 77.7% |
| Speaks Spanish at Home | 9.3% | 28.3% | 13.6% |
| Limited English Proficiency | 41.7% | 32.1% | 16.7% |