Stony Brook University, New York
Interactive maps of population, income, age, housing, education and health for Stony Brook University, New York, beside the state and national figures.
| Statistic | Stony Brook University | New York | United States |
|---|---|---|---|
| Total Population | 9,530 | 19,852,366 | 334,922,499 |
| Median Age | 19.8 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 57.7% | 40.2% | 35.7% |
| Unemployment Rate | 9.3% | 6.4% | 5.2% |
| Foreign Born | 18.1% | 22.8% | 14.1% |
| Average Commute Time | 16.2 | 32.6 | 26.4 |
| Worked from Home | 5.0% | 14.9% | 15.1% |
See the area on the interactive map →
Race and ethnicity in Stony Brook University, New York
| Statistic | Stony Brook University | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 35.7% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 10.6% | 19.8% | 19.3% |
| Black (non-Hispanic) | 7.5% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 43.3% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 2.6% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 1.0% | 0.6% |
| Diversity Index | 66.8 | 65.5 | 61.4 |
Age in Stony Brook University, New York
| Statistic | Stony Brook University | New York | United States |
|---|---|---|---|
| Median Age | 19.8 | 39.8 | 38.9 |
| Under 18 % | 3.1% | 20.5% | 22.0% |
| Age 18-24 % | 88.2% | 8.9% | 9.1% |
| Age 25-34 % | 5.0% | 14.2% | 13.7% |
| Age 35-44 % | 0.4% | 13.0% | 13.2% |
| Age 45-64 % | 0.4% | 25.6% | 24.8% |
| Age 65 and Over % | 3.0% | 17.9% | 17.2% |
Education in Stony Brook University, New York
| Statistic | Stony Brook University | New York | United States |
|---|---|---|---|
| Less than High School | 5.3% | 12.0% | 10.4% |
| High School Graduate | 18.1% | 24.3% | 26.0% |
| Some College or Associate Degree | 18.8% | 23.5% | 27.9% |
| Bachelor's Degree | 30.7% | 22.4% | 21.6% |
| Graduate or Professional Degree | 27.0% | 17.9% | 14.1% |
Work and commuting in Stony Brook University, New York
| Statistic | Stony Brook University | New York | United States |
|---|---|---|---|
| Labour Force Participation | 40.3% | 62.7% | 63.5% |
| Drove Alone to Work | 27.3% | 48.8% | 68.8% |
| Public Transit | 9.8% | 21.6% | 3.2% |
| Walked to Work | 43.3% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 52.0% | 20.5% | 26.0% |
| Commutes Over an Hour | 2.8% | 16.8% | 8.6% |
Origins and language in Stony Brook University, New York
| Statistic | Stony Brook University | New York | United States |
|---|---|---|---|
| Born in State of Residence | 67.2% | 62.4% | 57.3% |
| Naturalised Citizens | 5.7% | 13.6% | 7.4% |
| Non-Citizens | 12.4% | 9.2% | 6.8% |
| Speaks Only English at Home | 60.8% | 69.1% | 77.7% |
| Speaks Spanish at Home | 6.0% | 14.8% | 13.6% |
| Limited English Proficiency | 35.2% | 22.3% | 16.7% |