Post Offices by County
Post offices per 100,000 residents.
See Post Offices on the interactive map →
Highest counties
| County | Post Offices |
| Loving County, Texas | 3,030.3 |
| Kalawao County, Hawaii | 1,492.5 |
| Kenedy County, Texas | 1,379.3 |
| Lake and Peninsula Borough, Alaska | 888.5 |
| Yukon-Koyukuk Census Area, Alaska | 558.2 |
| Harding County, New Mexico | 539.8 |
| Blaine County, Nebraska | 473.9 |
| King County, Texas | 473.9 |
| Harding County, South Dakota | 435.5 |
| McMullen County, Texas | 428.6 |
| Treasure County, Montana | 409.8 |
| Esmeralda County, Nevada | 389.1 |
Lowest counties
| County | Post Offices |
| Santa Isabel Municipio, Puerto Rico | 0.0 |
| Morgan County, Utah | 0.0 |
| Sully County, South Dakota | 0.0 |
| Jerauld County, South Dakota | 0.0 |
| Hyde County, South Dakota | 0.0 |
| Hutchinson County, South Dakota | 0.0 |
| Edmunds County, South Dakota | 0.0 |
| Day County, South Dakota | 0.0 |
| Campbell County, South Dakota | 0.0 |
| Brule County, South Dakota | 0.0 |
| Bennett County, South Dakota | 0.0 |
| Towner County, North Dakota | 0.0 |
Counted among: Places mapped in the county