Ecuadorian Origin by County
Share of residents reporting Ecuadorian origin.
See Ecuadorian Origin on the interactive map →
Highest counties
| County | Ecuadorian Origin |
| Essex County, New Jersey | 5.3% |
| Queens County, New York | 5.3% |
| Hudson County, New Jersey | 4.3% |
| Union County, New Jersey | 3.7% |
| Westchester County, New York | 3.3% |
| Western Connecticut Planning Region, Connecticut | 3.1% |
| Rockland County, New York | 3.1% |
| Bergen County, New Jersey | 2.1% |
| Mercer County, New Jersey | 2.1% |
| Bronx County, New York | 2.1% |
| Greater Bridgeport Planning Region, Connecticut | 2.0% |
| Suffolk County, New York | 2.0% |
Lowest counties
| County | Ecuadorian Origin |
| Yauco Municipio, Puerto Rico | 0.0% |
| Yabucoa Municipio, Puerto Rico | 0.0% |
| Villalba Municipio, Puerto Rico | 0.0% |
| Vega Baja Municipio, Puerto Rico | 0.0% |
| Vega Alta Municipio, Puerto Rico | 0.0% |
| Utuado Municipio, Puerto Rico | 0.0% |
| Toa Baja Municipio, Puerto Rico | 0.0% |
| Santa Isabel Municipio, Puerto Rico | 0.0% |
| San Lorenzo Municipio, Puerto Rico | 0.0% |
| San Germán Municipio, Puerto Rico | 0.0% |
| Sabana Grande Municipio, Puerto Rico | 0.0% |
| Río Grande Municipio, Puerto Rico | 0.0% |
Counted among: Total population