Age 85 and Over (count) by County
How many fall into this group (age 85 and over), out of total population.
See Age 85 and Over (count) on the interactive map →
Highest counties
| County | Age 85 and Over (count) |
| Los Angeles County, California | 188,336 |
| Cook County, Illinois | 102,836 |
| Maricopa County, Arizona | 81,479 |
| Orange County, California | 68,286 |
| Miami-Dade County, Florida | 64,862 |
| Palm Beach County, Florida | 59,848 |
| San Diego County, California | 59,830 |
| Harris County, Texas | 51,949 |
| Queens County, New York | 51,030 |
| Kings County, New York | 49,993 |
| Broward County, Florida | 45,199 |
| Riverside County, California | 42,016 |
Lowest counties
| County | Age 85 and Over (count) |
| Culberson County, Texas | 0 |
| Crockett County, Texas | 0 |
| Chattahoochee County, Georgia | 0 |
| Hinsdale County, Colorado | 0 |
| Kalawao County, Hawaii | 3 |
| Alpine County, California | 3 |
| Reagan County, Texas | 4 |
| McPherson County, Nebraska | 4 |
| Lake and Peninsula Borough, Alaska | 4 |
| Thomas County, Nebraska | 6 |
| Ziebach County, South Dakota | 7 |
| Harding County, South Dakota | 7 |
Counted among: Total population