Age 35-44 (count) by County
How many fall into this group (age 35-44), out of total population.
See Age 35-44 (count) on the interactive map →
Highest counties
| County | Age 35-44 (count) |
| Los Angeles County, California | 1,387,998 |
| Cook County, Illinois | 724,225 |
| Harris County, Texas | 704,957 |
| Maricopa County, Arizona | 609,751 |
| San Diego County, California | 471,054 |
| Orange County, California | 418,174 |
| Miami-Dade County, Florida | 379,847 |
| Kings County, New York | 379,073 |
| King County, Washington | 367,010 |
| Dallas County, Texas | 361,192 |
| Riverside County, California | 335,782 |
| Clark County, Nevada | 331,311 |
Lowest counties
| County | Age 35-44 (count) |
| Loving County, Texas | 0 |
| King County, Texas | 24 |
| Blaine County, Nebraska | 24 |
| Kalawao County, Hawaii | 26 |
| Kenedy County, Texas | 34 |
| McPherson County, Nebraska | 39 |
| Arthur County, Nebraska | 46 |
| Thomas County, Nebraska | 53 |
| Jones County, South Dakota | 55 |
| Banner County, Nebraska | 57 |
| Terrell County, Texas | 59 |
| Petroleum County, Montana | 69 |
Counted among: Total population