Age 25-44 (count) by County
How many fall into this group (age 25-44), out of total population.
See Age 25-44 (count) on the interactive map →
Highest counties
| County | Age 25-44 (count) |
| Los Angeles County, California | 2,932,337 |
| Cook County, Illinois | 1,545,135 |
| Harris County, Texas | 1,450,149 |
| Maricopa County, Arizona | 1,277,286 |
| San Diego County, California | 993,598 |
| Orange County, California | 866,476 |
| Kings County, New York | 840,051 |
| Dallas County, Texas | 796,239 |
| King County, Washington | 786,115 |
| Miami-Dade County, Florida | 752,383 |
| Riverside County, California | 676,887 |
| Clark County, Nevada | 672,330 |
Lowest counties
| County | Age 25-44 (count) |
| Loving County, Texas | 0 |
| Kalawao County, Hawaii | 40 |
| Kenedy County, Texas | 43 |
| McPherson County, Nebraska | 63 |
| Blaine County, Nebraska | 68 |
| King County, Texas | 70 |
| Arthur County, Nebraska | 82 |
| Petroleum County, Montana | 85 |
| Terrell County, Texas | 86 |
| Keya Paha County, Nebraska | 113 |
| Kent County, Texas | 123 |
| Banner County, Nebraska | 124 |
Counted among: Total population