Turkeys by County
Turkeys on farms.
See Turkeys on the interactive map →
Highest counties
| County | Turkeys |
| Wayne County, North Carolina | 4,034,035 |
| Sanpete County, Utah | 3,322,434 |
| Sampson County, North Carolina | 3,290,350 |
| Rockingham County, Virginia | 2,483,317 |
| Kandiyohi County, Minnesota | 2,441,677 |
| Duplin County, North Carolina | 2,152,073 |
| Carroll County, Arkansas | 2,141,322 |
| Boone County, Arkansas | 2,053,730 |
| Dubois County, Indiana | 2,013,905 |
| Mercer County, Ohio | 1,826,696 |
| Daviess County, Indiana | 1,822,545 |
| Stearns County, Minnesota | 1,796,151 |
Lowest counties
| County | Turkeys |
| Sussex County, Virginia | 3 |
| Hood County, Texas | 3 |
| Castro County, Texas | 3 |
| Yankton County, South Dakota | 3 |
| West Carroll Parish, Louisiana | 3 |
| Benton County, Indiana | 3 |
| Sheridan County, Montana | 4 |
| Natchitoches Parish, Louisiana | 4 |
| Fayette County, Kentucky | 4 |
| Adams County, Illinois | 4 |
| Lawrence County, Arkansas | 4 |
| Beaver County, Oklahoma | 5 |
Counted among: Farms in the county