Teen Births by County
Births per 1,000 females aged 15 to 19.
See Teen Births on the interactive map →
Highest counties
| County | Teen Births |
| Kusilvak Census Area, Alaska | 79.0 |
| Todd County, South Dakota | 73.9 |
| Benson County, North Dakota | 73.4 |
| Lake County, Tennessee | 72.8 |
| Jackson County, South Dakota | 69.0 |
| Dallam County, Texas | 68.0 |
| Sharkey County, Mississippi | 67.1 |
| Reeves County, Texas | 66.5 |
| Presidio County, Texas | 66.1 |
| Luna County, New Mexico | 65.4 |
| Petersburg city, Virginia | 65.1 |
| Tunica County, Mississippi | 65.0 |
Lowest counties
| County | Teen Births |
| Hampshire County, Massachusetts | 1.6 |
| Bristol County, Rhode Island | 1.7 |
| Ozaukee County, Wisconsin | 1.8 |
| Norfolk County, Massachusetts | 2.0 |
| Hunterdon County, New Jersey | 2.1 |
| Centre County, Pennsylvania | 2.3 |
| Monroe County, Illinois | 2.5 |
| Williamsburg city, Virginia | 2.5 |
| Whitman County, Washington | 2.6 |
| Washington County, Rhode Island | 2.6 |
| Douglas County, Colorado | 2.8 |
| Morris County, New Jersey | 2.9 |
Counted among: County residents