Recycling Centres by County
Recycling centres per 100,000 residents.
See Recycling Centres on the interactive map →
Highest counties
| County | Recycling Centres |
| Menard County, Texas | 51.2 |
| Bowman County, North Dakota | 34.4 |
| Wolfe County, Kentucky | 31.0 |
| Scott County, Arkansas | 30.6 |
| Worth County, Iowa | 27.2 |
| Bacon County, Georgia | 27.0 |
| Iron County, Michigan | 25.7 |
| Searcy County, Arkansas | 25.4 |
| Pratt County, Kansas | 21.9 |
| McLean County, Kentucky | 21.9 |
| Jones County, North Carolina | 21.5 |
| Hardy County, West Virginia | 21.1 |
Lowest counties
| County | Recycling Centres |
| Yauco Municipio, Puerto Rico | 0.0 |
| Yabucoa Municipio, Puerto Rico | 0.0 |
| Villalba Municipio, Puerto Rico | 0.0 |
| Vieques Municipio, Puerto Rico | 0.0 |
| Vega Alta Municipio, Puerto Rico | 0.0 |
| Utuado Municipio, Puerto Rico | 0.0 |
| Trujillo Alto Municipio, Puerto Rico | 0.0 |
| Toa Alta Municipio, Puerto Rico | 0.0 |
| Santa Isabel Municipio, Puerto Rico | 0.0 |
| San Sebastián Municipio, Puerto Rico | 0.0 |
| San Lorenzo Municipio, Puerto Rico | 0.0 |
| San Germán Municipio, Puerto Rico | 0.0 |
Counted among: Places mapped in the county