Reading Scores by County
Average grade-level performance in reading. A value of 3.0 means students perform at the third-grade level in third grade.
See Reading Scores on the interactive map →
Highest counties
| County | Reading Scores |
| Faulk County, South Dakota | 4.0 |
| Monroe County, Kentucky | 3.8 |
| Williamson County, Tennessee | 3.8 |
| Cameron County, Pennsylvania | 3.8 |
| Bristol County, Rhode Island | 3.8 |
| Franklin County, Nebraska | 3.8 |
| Hanson County, South Dakota | 3.8 |
| Kiowa County, Kansas | 3.8 |
| Delaware County, Ohio | 3.8 |
| Geauga County, Ohio | 3.7 |
| Monroe County, Illinois | 3.7 |
| Falls Church city, Virginia | 3.7 |
Lowest counties
| County | Reading Scores |
| Oglala Lakota County, South Dakota | 1.5 |
| Todd County, South Dakota | 1.8 |
| Quitman County, Georgia | 1.9 |
| Allendale County, South Carolina | 1.9 |
| Wilcox County, Alabama | 2.0 |
| Alexander County, Illinois | 2.0 |
| Menominee County, Wisconsin | 2.0 |
| Swisher County, Texas | 2.0 |
| Culberson County, Texas | 2.1 |
| McCormick County, South Carolina | 2.1 |
| Lee County, Arkansas | 2.1 |
| Bullock County, Alabama | 2.1 |
Counted among: County residents