Peafowl by County
Peacocks and peahens on farms, almost all of them ornamental.
See Peafowl on the interactive map →
Highest counties
| County | Peafowl |
| Spalding County, Georgia | 1,534 |
| Pearl River County, Mississippi | 1,402 |
| Lamar County, Mississippi | 1,008 |
| Jackson County, Kansas | 680 |
| Wayne County, Indiana | 650 |
| Baldwin County, Alabama | 468 |
| McLennan County, Texas | 451 |
| Maricopa County, Arizona | 390 |
| Buchanan County, Iowa | 364 |
| Miami-Dade County, Florida | 310 |
| Bartow County, Georgia | 270 |
| Weld County, Colorado | 264 |
Lowest counties
| County | Peafowl |
| Hardy County, West Virginia | 3 |
| Cabell County, West Virginia | 3 |
| Southampton County, Virginia | 3 |
| Young County, Texas | 3 |
| Upton County, Texas | 3 |
| Matagorda County, Texas | 3 |
| Polk County, Oregon | 3 |
| Lane County, Oregon | 3 |
| Clay County, Missouri | 3 |
| Union County, Mississippi | 3 |
| Linn County, Kansas | 3 |
| Crawford County, Kansas | 3 |
Counted among: Farms in the county