New Homes Authorised by County
Homes authorised by building permit in 2024. A count, so it tracks the size of the county as much as its appetite for building.
See New Homes Authorised on the interactive map →
Highest counties
| County | New Homes Authorised |
| Maricopa County, Arizona | 36,380 |
| Harris County, Texas | 29,936 |
| Los Angeles County, California | 19,809 |
| Tarrant County, Texas | 18,858 |
| Collin County, Texas | 18,813 |
| Travis County, Texas | 16,990 |
| Lee County, Florida | 15,411 |
| Wake County, North Carolina | 15,248 |
| Clark County, Nevada | 14,754 |
| Montgomery County, Texas | 13,246 |
| Dallas County, Texas | 12,711 |
| Fort Bend County, Texas | 12,017 |
Lowest counties
| County | New Homes Authorised |
| Weston County, Wyoming | 0 |
| Niobrara County, Wyoming | 0 |
| Hot Springs County, Wyoming | 0 |
| Wetzel County, West Virginia | 0 |
| Webster County, West Virginia | 0 |
| Tyler County, West Virginia | 0 |
| Taylor County, West Virginia | 0 |
| Ohio County, West Virginia | 0 |
| Monroe County, West Virginia | 0 |
| Mingo County, West Virginia | 0 |
| Jackson County, West Virginia | 0 |
| Brooke County, West Virginia | 0 |
Counted among: The county