Nepalese (Asian alone) by County
Share of all residents who identify as Nepalese, reported as Asian alone. This is a race response, not ancestry or birthplace.
See Nepalese (Asian alone) on the interactive map →
Highest counties
| County | Nepalese (Asian alone) |
| Dauphin County, Pennsylvania | 1.6% |
| Fairfax city, Virginia | 1.1% |
| Chippewa County, Minnesota | 1.0% |
| Jefferson County, Iowa | 0.9% |
| Fairfield County, Ohio | 0.9% |
| Summit County, Ohio | 0.9% |
| Chittenden County, Vermont | 0.9% |
| Harmon County, Oklahoma | 0.8% |
| Manassas city, Virginia | 0.8% |
| Eagle County, Colorado | 0.7% |
| Fayette County, Kentucky | 0.7% |
| Licking County, Ohio | 0.7% |
Lowest counties
| County | Nepalese (Asian alone) |
| Yauco Municipio, Puerto Rico | 0.0% |
| Yabucoa Municipio, Puerto Rico | 0.0% |
| Villalba Municipio, Puerto Rico | 0.0% |
| Vieques Municipio, Puerto Rico | 0.0% |
| Vega Baja Municipio, Puerto Rico | 0.0% |
| Vega Alta Municipio, Puerto Rico | 0.0% |
| Utuado Municipio, Puerto Rico | 0.0% |
| Trujillo Alto Municipio, Puerto Rico | 0.0% |
| Toa Baja Municipio, Puerto Rico | 0.0% |
| Toa Alta Municipio, Puerto Rico | 0.0% |
| Santa Isabel Municipio, Puerto Rico | 0.0% |
| San Sebastián Municipio, Puerto Rico | 0.0% |
Counted among: Total population