Laying Hens by County
Hens kept for eggs.
See Laying Hens on the interactive map →
Highest counties
| County | Laying Hens |
| Lancaster County, Pennsylvania | 13,735,352 |
| Gonzales County, Texas | 9,876,002 |
| Jay County, Indiana | 9,755,139 |
| Darke County, Ohio | 8,610,584 |
| Allegan County, Michigan | 6,495,609 |
| Mercer County, Ohio | 5,822,729 |
| Meeker County, Minnesota | 5,700,533 |
| Wright County, Iowa | 5,087,043 |
| Jasper County, Georgia | 4,890,427 |
| Jefferson County, Wisconsin | 3,943,485 |
| Merced County, California | 3,410,713 |
| Kershaw County, South Carolina | 3,006,140 |
Lowest counties
| County | Laying Hens |
| Blaine County, Nebraska | 18 |
| Coahoma County, Mississippi | 20 |
| Petroleum County, Montana | 26 |
| Carson City, Nevada | 30 |
| Hooker County, Nebraska | 30 |
| Suffolk County, Massachusetts | 30 |
| Haskell County, Kansas | 30 |
| Philadelphia County, Pennsylvania | 32 |
| Culberson County, Texas | 34 |
| Cochran County, Texas | 34 |
| Throckmorton County, Texas | 35 |
| Esmeralda County, Nevada | 38 |
Counted among: Farms in the county