Infant Mortality by County
Deaths before age one per 1,000 live births.
See Infant Mortality on the interactive map →
Highest counties
| County | Infant Mortality |
| Kusilvak Census Area, Alaska | 18.5 |
| Oglala Lakota County, South Dakota | 17.3 |
| Danville city, Virginia | 15.7 |
| Big Horn County, Montana | 15.6 |
| Banks County, Georgia | 15.4 |
| Attala County, Mississippi | 15.3 |
| McKenzie County, North Dakota | 15.1 |
| Somerset County, Maryland | 14.1 |
| Todd County, South Dakota | 13.8 |
| Boone County, West Virginia | 13.6 |
| Dallas County, Missouri | 13.6 |
| Burke County, Georgia | 13.6 |
Lowest counties
| County | Infant Mortality |
| Marin County, California | 1.4 |
| Arlington County, Virginia | 2.7 |
| Bergen County, New Jersey | 2.8 |
| Hudson County, New Jersey | 2.8 |
| Rockingham County, New Hampshire | 2.8 |
| Middlesex County, Massachusetts | 2.8 |
| Morris County, New Jersey | 2.9 |
| San Francisco County, California | 2.9 |
| El Dorado County, California | 2.9 |
| Wright County, Minnesota | 2.9 |
| Livingston County, Michigan | 2.9 |
| Nassau County, New York | 3.0 |
Counted among: County residents