Horses and Ponies by County
Horses and ponies on farms, which includes animals kept for riding rather than for production.
See Horses and Ponies on the interactive map →
Highest counties
| County | Horses and Ponies |
| Marion County, Florida | 23,928 |
| LaGrange County, Indiana | 19,550 |
| Apache County, Arizona | 17,952 |
| Fayette County, Kentucky | 15,646 |
| Parker County, Texas | 12,112 |
| Lancaster County, Pennsylvania | 11,803 |
| Bourbon County, Kentucky | 11,170 |
| Navajo County, Arizona | 9,919 |
| Denton County, Texas | 9,680 |
| Grayson County, Texas | 9,396 |
| Holmes County, Ohio | 9,296 |
| Elkhart County, Indiana | 9,256 |
Lowest counties
| County | Horses and Ponies |
| Unicoi County, Tennessee | 5 |
| Martin County, Kentucky | 5 |
| Leslie County, Kentucky | 6 |
| Chowan County, North Carolina | 7 |
| Los Alamos County, New Mexico | 8 |
| St. Mary Parish, Louisiana | 9 |
| Desha County, Arkansas | 9 |
| Wheeler County, Georgia | 10 |
| Clay County, Georgia | 10 |
| Northampton County, North Carolina | 11 |
| Crittenden County, Arkansas | 13 |
| Pamlico County, North Carolina | 15 |
Counted among: Farms in the county