Hindu Temples by County
The share of the county's identified congregations that are hindu temples.
See Hindu Temples on the interactive map →
Highest counties
| County | Hindu Temples |
| Marshall County, West Virginia | 18.8% |
| Douglas County, Colorado | 18.2% |
| Utah County, Utah | 18.2% |
| Delaware County, Ohio | 16.0% |
| Somerset County, New Jersey | 15.1% |
| Middlesex County, New Jersey | 13.1% |
| Schenectady County, New York | 12.5% |
| Queens County, New York | 12.1% |
| DuPage County, Illinois | 12.0% |
| Forsyth County, Georgia | 10.9% |
| Collin County, Texas | 10.8% |
| Sutter County, California | 10.0% |
Lowest counties
| County | Hindu Temples |
| Vega Baja Municipio, Puerto Rico | 0.0% |
| Trujillo Alto Municipio, Puerto Rico | 0.0% |
| Toa Baja Municipio, Puerto Rico | 0.0% |
| San Sebastián Municipio, Puerto Rico | 0.0% |
| San Juan Municipio, Puerto Rico | 0.0% |
| Río Grande Municipio, Puerto Rico | 0.0% |
| Ponce Municipio, Puerto Rico | 0.0% |
| Moca Municipio, Puerto Rico | 0.0% |
| Mayagüez Municipio, Puerto Rico | 0.0% |
| Manatí Municipio, Puerto Rico | 0.0% |
| Hatillo Municipio, Puerto Rico | 0.0% |
| Guaynabo Municipio, Puerto Rico | 0.0% |
Counted among: Congregations in the county whose tradition is recorded