Guinea Fowl by County
Guinea fowl on farms, kept as much for eating ticks and shouting at strangers as for the table.
See Guinea Fowl on the interactive map →
Highest counties
| County | Guinea Fowl |
| Lancaster County, Pennsylvania | 86,191 |
| Snyder County, Pennsylvania | 54,035 |
| Dubuque County, Iowa | 12,184 |
| Cherokee County, Oklahoma | 3,991 |
| Clark County, Wisconsin | 2,990 |
| Miami-Dade County, Florida | 1,675 |
| Blanco County, Texas | 1,536 |
| McLennan County, Texas | 1,092 |
| Milam County, Texas | 1,013 |
| Hunt County, Texas | 984 |
| Cleveland County, Oklahoma | 938 |
| Jeff Davis County, Georgia | 900 |
Lowest counties
| County | Guinea Fowl |
| Marquette County, Wisconsin | 3 |
| Fairfax County, Virginia | 3 |
| Lackawanna County, Pennsylvania | 3 |
| Allen County, Ohio | 3 |
| Trego County, Kansas | 3 |
| Mitchell County, Iowa | 3 |
| Cass County, Illinois | 3 |
| Hart County, Georgia | 3 |
| Seminole County, Florida | 3 |
| Coos County, New Hampshire | 5 |
| Platte County, Nebraska | 5 |
| Wicomico County, Maryland | 5 |
Counted among: Farms in the county