GDP: Wholesale Trade by County
Value produced by wholesale trade, in thousands of dollars. Suppressed in counties where publishing it would disclose an individual business.
See GDP: Wholesale Trade on the interactive map →
Highest counties
| County | GDP: Wholesale Trade |
| Harris County, Texas | 81,493,779 |
| Los Angeles County, California | 60,336,137 |
| Cook County, Illinois | 32,700,056 |
| New York County, New York | 32,517,826 |
| Dallas County, Texas | 32,466,489 |
| Orange County, California | 30,525,521 |
| Maricopa County, Arizona | 26,435,056 |
| Miami-Dade County, Florida | 26,317,160 |
| King County, Washington | 23,468,291 |
| Travis County, Texas | 22,136,315 |
| DuPage County, Illinois | 19,924,630 |
| Bergen County, New Jersey | 18,416,802 |
Lowest counties
| County | GDP: Wholesale Trade |
| Buffalo County, South Dakota | 0 |
| Daggett County, Utah | 2 |
| Yakutat City and Borough, Alaska | 4 |
| Loup County, Nebraska | 8 |
| Lake and Peninsula Borough, Alaska | 13 |
| Piute County, Utah | 21 |
| Wrangell City and Borough, Alaska | 26 |
| Owsley County, Kentucky | 35 |
| Banner County, Nebraska | 40 |
| Calhoun County, Arkansas | 40 |
| Wirt County, West Virginia | 51 |
| Quitman County, Georgia | 51 |
Counted among: County economy