GDP: Utilities by County
Value produced by utilities, in thousands of dollars. Suppressed in counties where publishing it would disclose an individual business.
See GDP: Utilities on the interactive map →
Highest counties
| County | GDP: Utilities |
| Maricopa County, Arizona | 7,363,965 |
| Harris County, Texas | 7,304,877 |
| Los Angeles County, California | 6,986,214 |
| Kern County, California | 6,771,058 |
| Oswego County, New York | 4,757,477 |
| San Luis Obispo County, California | 4,506,660 |
| Salem County, New Jersey | 4,254,965 |
| Mecklenburg County, North Carolina | 3,921,918 |
| Palm Beach County, Florida | 3,904,569 |
| San Bernardino County, California | 3,461,991 |
| Douglas County, Nebraska | 3,410,875 |
| New York County, New York | 3,374,547 |
Lowest counties
| County | GDP: Utilities |
| Menominee County, Wisconsin | 0 |
| Clay County, West Virginia | 0 |
| Wahkiakum County, Washington | 0 |
| Ferry County, Washington | 0 |
| Rappahannock County, Virginia | 0 |
| Northumberland County, Virginia | 0 |
| Madison County, Virginia | 0 |
| Lunenburg County, Virginia | 0 |
| Highland County, Virginia | 0 |
| Cumberland County, Virginia | 0 |
| Bland County, Virginia | 0 |
| Piute County, Utah | 0 |
Counted among: County economy