GDP: Manufacturing by County
Value produced by manufacturing, in thousands of dollars. Suppressed in counties where publishing it would disclose an individual business.
See GDP: Manufacturing on the interactive map →
Highest counties
| County | GDP: Manufacturing |
| Harris County, Texas | 89,789,122 |
| Los Angeles County, California | 81,786,346 |
| Santa Clara County, California | 73,675,931 |
| Cook County, Illinois | 37,485,296 |
| Orange County, California | 37,372,661 |
| Maricopa County, Arizona | 30,155,722 |
| San Diego County, California | 29,934,674 |
| Marion County, Indiana | 28,686,879 |
| Dallas County, Texas | 28,052,960 |
| Middlesex County, Massachusetts | 27,925,976 |
| San Mateo County, California | 27,008,041 |
| King County, Washington | 22,880,944 |
Lowest counties
| County | GDP: Manufacturing |
| Jones County, South Dakota | 0 |
| Corson County, South Dakota | 0 |
| Sioux County, North Dakota | 0 |
| Hayes County, Nebraska | 0 |
| Wheeler County, Nebraska | 25 |
| Petroleum County, Montana | 27 |
| Treasure County, Montana | 46 |
| Grant County, Nebraska | 64 |
| Carter County, Montana | 116 |
| Deuel County, Nebraska | 123 |
| Wheeler County, Georgia | 124 |
| Billings County, North Dakota | 146 |
Counted among: County economy