Dairy Cows by County
Cows kept for milk.
See Dairy Cows on the interactive map →
Highest counties
| County | Dairy Cows |
| Tulare County, California | 480,992 |
| Merced County, California | 288,973 |
| Gooding County, Idaho | 165,205 |
| Stanislaus County, California | 153,912 |
| Kings County, California | 150,643 |
| Weld County, Colorado | 134,728 |
| San Joaquin County, California | 133,512 |
| Kern County, California | 129,250 |
| Fresno County, California | 111,876 |
| Twin Falls County, Idaho | 108,379 |
| Jerome County, Idaho | 103,043 |
| Maricopa County, Arizona | 102,800 |
Lowest counties
| County | Dairy Cows |
| Washakie County, Wyoming | 3 |
| Wirt County, West Virginia | 3 |
| Pend Oreille County, Washington | 3 |
| Suffolk city, Virginia | 3 |
| Bland County, Virginia | 3 |
| Garfield County, Utah | 3 |
| Hancock County, Tennessee | 3 |
| Fall River County, South Dakota | 3 |
| Florence County, South Carolina | 3 |
| Blaine County, Oklahoma | 3 |
| Dickey County, North Dakota | 3 |
| Benson County, North Dakota | 3 |
Counted among: Farms in the county