Child Care Centres by County
Child care centres per 1,000 children under 5.
See Child Care Centres on the interactive map →
Highest counties
| County | Child Care Centres |
| San Juan County, Colorado | 142.9 |
| Clay County, Georgia | 103.9 |
| Custer County, Colorado | 95.2 |
| Mineral County, Colorado | 83.3 |
| Gilliam County, Oregon | 75.0 |
| Washington County, North Carolina | 62.5 |
| Garden County, Nebraska | 61.2 |
| Dolores County, Colorado | 57.1 |
| Hinsdale County, Colorado | 57.1 |
| Kent County, Texas | 55.6 |
| Billings County, North Dakota | 54.5 |
| San Miguel County, Colorado | 53.9 |
Lowest counties
| County | Child Care Centres |
| Washoe County, Nevada | 0.3 |
| Bethel Census Area, Alaska | 0.5 |
| McKenzie County, North Dakota | 0.7 |
| Juniata County, Pennsylvania | 0.7 |
| Franklin County, Indiana | 0.8 |
| Sabine Parish, Louisiana | 0.8 |
| Big Horn County, Montana | 0.9 |
| Lawrence County, Kentucky | 0.9 |
| Franklin County, Idaho | 1.0 |
| Vernon Parish, Louisiana | 1.0 |
| Adams County, Washington | 1.1 |
| Pike County, Illinois | 1.1 |
Counted among: County residents