Born in Oceania by County
Share of residents born in Oceania.
See Born in Oceania on the interactive map →
Highest counties
| County | Born in Oceania |
| McDonald County, Missouri | 3.4% |
| Lake and Peninsula Borough, Alaska | 2.5% |
| Arthur County, Nebraska | 2.5% |
| Hawaii County, Hawaii | 2.2% |
| Honolulu County, Hawaii | 2.1% |
| Grand County, Utah | 2.1% |
| Washington County, Arkansas | 1.9% |
| Garfield County, Oklahoma | 1.8% |
| Chippewa County, Minnesota | 1.5% |
| Wapello County, Iowa | 1.4% |
| Union County, Oregon | 1.2% |
| Dillingham Census Area, Alaska | 1.1% |
Lowest counties
| County | Born in Oceania |
| Yauco Municipio, Puerto Rico | 0.0% |
| Yabucoa Municipio, Puerto Rico | 0.0% |
| Villalba Municipio, Puerto Rico | 0.0% |
| Vieques Municipio, Puerto Rico | 0.0% |
| Vega Baja Municipio, Puerto Rico | 0.0% |
| Vega Alta Municipio, Puerto Rico | 0.0% |
| Utuado Municipio, Puerto Rico | 0.0% |
| Trujillo Alto Municipio, Puerto Rico | 0.0% |
| Toa Baja Municipio, Puerto Rico | 0.0% |
| Toa Alta Municipio, Puerto Rico | 0.0% |
| Santa Isabel Municipio, Puerto Rico | 0.0% |
| San Sebastián Municipio, Puerto Rico | 0.0% |
Counted among: Total population